Laicos activos : (Record no. 2637)
[ view plain ]
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
---|---|
-- | 262.15 B918 |
100 ## - MAIN ENTRY--PERSONAL NAME | |
-- | Bucafusco, Luis P. |
-- | 4786 |
245 ## - TITLE STATEMENT | |
-- | Laicos activos : |
-- | iglesia viva / |
-- | Luis P. Bucafusco |
260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
-- | Buenos Aires : |
-- | La Aurora, |
-- | [1953] |
300 ## - PHYSICAL DESCRIPTION | |
-- | 158 p. ; |
-- | 20 cm. |
504 ## - BIBLIOGRAPHY, ETC. NOTE | |
-- | Incluye referencias bibliográficas. |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
-- | Laicado |
-- | 4787 |
999 ## - SYSTEM CONTROL NUMBERS (KOHA) | |
-- | 2637 |
-- | 2637 |
952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
-- | 0 |
-- | 0 |
-- | ddc |
-- | 0 |
-- | 262_150000000000000_B918 |
-- | 0 |
-- | TEO |
-- | 2154 |
-- | BUBL |
-- | BUBL |
-- | 2019-06-25 |
-- | 262.15 B918 |
-- | 006346 |
-- | 2021-09-16 |
-- | 2019-06-25 |
-- | LIB |
952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
-- | 0 |
-- | 0 |
-- | ddc |
-- | 0 |
-- | 262_150000000000000_B918_C_2 |
-- | 0 |
-- | TEO |
-- | 26046 |
-- | BUBL |
-- | BUBL |
-- | 2019-06-25 |
-- | 262.15 B918 c.2 |
-- | 006711 |
-- | 2022-10-03 |
-- | 2019-06-25 |
-- | LIB |
952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
-- | 0 |
-- | 0 |
-- | ddc |
-- | 0 |
-- | 262_150000000000000_B918_C_3 |
-- | 0 |
-- | TEO |
-- | 26047 |
-- | BUBL |
-- | BUBL |
-- | 2019-06-25 |
-- | 262.15 B918 c.3 |
-- | 013359 |
-- | 2022-10-03 |
-- | 2019-06-25 |
-- | LIB |
No items available.