Upsala 1968 : (Record no. 18366)
[ view plain ]
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
---|---|
-- | 262.0011 |
-- | C755 |
111 ## - MAIN ENTRY--MEETING NAME | |
-- | Consejo Mundial de Iglesias. Consejo Ecuménico de las Iglesias. |
-- | 22843 |
245 ## - TITLE STATEMENT | |
-- | Upsala 1968 : |
-- | informes, declaraciones y alocuciones / |
-- | Consejo Mundial de Iglesias. Consejo Ecuménico de las Iglesias ; tradujo Constantino Ru�z-Garrido |
260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
-- | Salamanca : |
-- | Sígueme, |
-- | c1969. |
300 ## - PHYSICAL DESCRIPTION | |
-- | 301 p. ; 19 cm. |
490 ## - SERIES STATEMENT | |
-- | Diálogo - B ; |
-- | 23 |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
-- | Ecumenismo - Congresos |
-- | 3471 |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
-- | Cristianismo - Congresos |
-- | 22844 |
700 ## - ADDED ENTRY--PERSONAL NAME | |
-- | Ruíz-Garrido, Constantino, tr. |
-- | 2658 |
711 ## - ADDED ENTRY--MEETING NAME | |
-- | Asamblea de Upsala (4 : 1968 : Upsala) |
-- | 22845 |
999 ## - SYSTEM CONTROL NUMBERS (KOHA) | |
-- | 18366 |
-- | 18366 |
952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
-- | 0 |
-- | 0 |
-- | ddc |
-- | 0 |
-- | 262_001100000000000_C755 |
-- | 0 |
-- | TEO |
-- | 15531 |
-- | BUBL |
-- | BUBL |
-- | 2020-01-31 |
-- | 262.0011 C755 |
-- | 036346 |
-- | 2021-09-16 |
-- | 2020-01-31 |
-- | LIB |
952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
-- | 0 |
-- | 0 |
-- | ddc |
-- | 0 |
-- | 262_001100000000000_C755_C_6 |
-- | 0 |
-- | TEO |
-- | 25566 |
-- | BUBL |
-- | BUBL |
-- | 2022-03-02 |
-- | 262.0011 C755 c.6 |
-- | 022116 |
-- | 2022-03-02 |
-- | 2022-03-02 |
-- | LIB |
952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
-- | 0 |
-- | 0 |
-- | ddc |
-- | 0 |
-- | 262_001100000000000_C755_C_5 |
-- | 0 |
-- | TEO |
-- | 25567 |
-- | BUBL |
-- | BUBL |
-- | 2022-03-02 |
-- | 262.0011 C755 c.5 |
-- | 026085 |
-- | 2022-03-02 |
-- | 2022-03-02 |
-- | LIB |
952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
-- | 0 |
-- | 0 |
-- | ddc |
-- | 0 |
-- | 262_001100000000000_C755_C_4 |
-- | 0 |
-- | TEO |
-- | 25568 |
-- | BUBL |
-- | BUBL |
-- | 2022-03-02 |
-- | 262.0011 C755 c.4 |
-- | 024129 |
-- | 2022-03-02 |
-- | 2022-03-02 |
-- | LIB |
952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
-- | 0 |
-- | 0 |
-- | ddc |
-- | 0 |
-- | 262_001100000000000_C755_C_3 |
-- | 0 |
-- | TEO |
-- | 25569 |
-- | BUBL |
-- | BUBL |
-- | 2022-03-02 |
-- | 262.0011 C755 c.3 |
-- | 013587 |
-- | 2022-03-02 |
-- | 2022-03-02 |
-- | LIB |
952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
-- | 0 |
-- | 0 |
-- | ddc |
-- | 0 |
-- | 262_001100000000000_C755_C_2 |
-- | 0 |
-- | TEO |
-- | 25570 |
-- | BUBL |
-- | BUBL |
-- | 2022-03-02 |
-- | 262.0011 C755 c.2 |
-- | 013586 |
-- | 2022-03-02 |
-- | 2022-03-02 |
-- | LIB |
No items available.